OXVA Pod Fitment: The Complete Matrix
Five pod ecosystems, zero native cross-compatibility, one adaptor. The matrix below is the whole truth.
The matrix
| Consumable | Resistances | Capacity (UK) | Confirmed fitment |
|---|---|---|---|
| XLIM V3 top-fill | 0.4 / 0.6 / 0.8 / 1.2 | 2ml | All XLIM devices; 0.4 needs 30W |
| XLIM XL top-fill | 0.4 / 0.6 / 0.8 / 1.2 | 3ml (non-TPD) | 30W XLIM devices |
| XLIM EZ | 0.4 / 0.6 / 0.8 / 1.2 | 2ml | XLIM family except XLIM C |
| XLIM stainless steel | 0.6 / 0.8 / 1.2 | 2ml | Pro 2 DNA (Replay); other XLIM as standard pods |
| NeXLIM dual mesh | 0.6 / 0.8 / 1.2 | 2ml (XL 4ml) | NeXLIM, NeXLIM Go |
| VPRIME UniTech 2.0 | 0.2 / 0.4 / 0.6 / 0.8 | 2ml | VPRIME only |
| ONEO | 0.4 / 0.6 / 0.8 | 2ml | ONEO only |
| Slimstick prefilled | Fixed | 2ml prefilled | Slimstick only |
| Uniplus coils | 0.15 / 0.3 | Tank system | Origin 2 Unione PnM, Unibox, Vativ |
The three rules worth memorising
Rule one: platforms are closed. An XLIM pod does not fit a NeXLIM, VPRIME or ONEO, and vice versa, with a single exception: OXVA's official adaptor runs XLIM pods (0.4-1.2 Ohm) in NeXLIM devices.
Rule two: 0.4 Ohm XLIM pods need 30 watts. That covers every current device except the 25W XLIM Classic, which should stay at 0.6 and above.
Rule three: resistance follows liquid. Nicotine salts at 10-20mg belong in 0.8 and 1.2 Ohm pods. High-VG freebase belongs at 0.6 and below. Ignore this and coils die young.
Capacity footnote
UK TPD regulations cap nicotine pods at 2ml, which is why XL variants (3ml XLIM, 4ml NeXLIM) are flagged as non-TPD sizes; they exist for other markets but appear in some UK listings.